Industrial Tubing Materials
Pressure Capacity
OD inches (mm) | N Wall inches (mm) | Burst Pressure (PSI) | Working Pressure (PSI) |
---|---|---|---|
¼ (6.35) | .035 (88) | 21,000 | 5,250 |
3/8 (9.52) | .035 (88) | 14,000 | 3,500 |
½ ( 12.7) | .035 (88) | 10,500 | 2,625 |
High-Quality Stainless Steel & High-Nickel Alloys
Core Materials | High-Nickel Materials | Secondary Materials |
---|---|---|
17-7 | Nickel 200 | 400 |
304/304L | Nickel 201 | 840 |
316/316 L | Inconel 600 | 310S |
321 | 800 | 600 |
625 | 601 | |
C276 | E-BRITE® | |
825 |